Additional information
| Brand | NEF NEF |
|---|---|
| Color | BEIGE/ECRU, ECRU, F. GREEN/ECRU, GRAFFITE/ECRU, L.GREY/ECRU, BROWN/ECRU |
| Composition | 85RILYC-15%POLYESTER |
| Collection | AUTUM-WINTER 2023-24 |
| Dimensions | |
| Category | |
| Weight gr/m2 |
| Brand | NEF NEF |
|---|---|
| Color | BEIGE/ECRU, ECRU, F. GREEN/ECRU, GRAFFITE/ECRU, L.GREY/ECRU, BROWN/ECRU |
| Composition | 85RILYC-15%POLYESTER |
| Collection | AUTUM-WINTER 2023-24 |
| Dimensions | |
| Category | |
| Weight gr/m2 |